Election présidentielle 2017
France Entière
Résultats incomplets calculés sur la base de 99.99% des inscrits reçus
Résultats au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 20 703 694 | 43,63 | 66,06 |
Mme Marine LE PEN | 10 637 120 | 22,42 | 33,94 |
Département de l'Ain
Résultats du département au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 173 832 | 41,79 | 60,94 |
Mme Marine LE PEN | 111 396 | 26,78 | 39,06 |
Commune de L'Abergement-Clémenciat
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 272 | 45,48 | 60,04 |
Mme Marine LE PEN | 181 | 30,27 | 39,96 |
Commune de Baneins
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 161 | 35,94 | 50,47 |
M. Emmanuel MACRON | 158 | 35,27 | 49,53 |
Commune de Bouligneux
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 101 | 37,97 | 54,30 |
Mme Marine LE PEN | 85 | 31,95 | 45,70 |
Commune de Chaneins
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 270 | 40,18 | 54,55 |
M. Emmanuel MACRON | 225 | 33,48 | 45,45 |
Commune de Châtenay
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 91 | 35,97 | 50,56 |
Mme Marine LE PEN | 89 | 35,18 | 49,44 |
Commune de Châtillon-sur-Chalaronne
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 1 356 | 38,70 | 58,37 |
Mme Marine LE PEN | 967 | 27,60 | 41,63 |
Commune de Crans
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 82 | 40,59 | 54,30 |
M. Emmanuel MACRON | 69 | 34,16 | 45,70 |
Commune de Lapeyrouse
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 105 | 42,34 | 59,32 |
M. Emmanuel MACRON | 72 | 29,03 | 40,68 |
Commune de Marlieux
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 246 | 36,61 | 50,62 |
M. Emmanuel MACRON | 240 | 35,71 | 49,38 |
Commune de Monthieux
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 216 | 43,55 | 59,18 |
Mme Marine LE PEN | 149 | 30,04 | 40,82 |
Commune de Relevant
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 134 | 39,41 | 50,76 |
Mme Marine LE PEN | 130 | 38,24 | 49,24 |
Commune de Saint-André-de-Corcy
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 951 | 37,80 | 55,52 |
Mme Marine LE PEN | 762 | 30,29 | 44,48 |
Commune de Saint-Georges-sur-Renon
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 53 | 35,57 | 52,48 |
M. Emmanuel MACRON | 48 | 32,21 | 47,52 |
Commune de Saint-Marcel
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 320 | 35,67 | 50,08 |
M. Emmanuel MACRON | 319 | 35,56 | 49,92 |
Commune de Sainte-Olive
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 85 | 37,95 | 53,80 |
Mme Marine LE PEN | 73 | 32,59 | 46,20 |
Commune de Saint-Trivier-sur-Moignans
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 495 | 37,00 | 53,11 |
M. Emmanuel MACRON | 437 | 32,66 | 46,89 |
Commune de Sulignat
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 171 | 40,33 | 53,94 |
Mme Marine LE PEN | 146 | 34,43 | 46,06 |
Commune de Villars-les-Dombes
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 1 322 | 40,87 | 58,34 |
Mme Marine LE PEN | 944 | 29,18 | 41,66 |
Commune de Ambérieux-en-Dombes
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 423 | 36,09 | 52,09 |
Mme Marine LE PEN | 389 | 33,19 | 47,91 |
Commune de Birieux
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 83 | 42,78 | 58,45 |
M. Emmanuel MACRON | 59 | 30,41 | 41,55 |
Commune de Chalamont
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 540 | 35,00 | 50,61 |
Mme Marine LE PEN | 527 | 34,15 | 49,39 |
Commune de La Chapelle-du-Châtelard
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 110 | 37,80 | 56,12 |
Mme Marine LE PEN | 86 | 29,55 | 43,88 |
Commune de Châtillon-la-Palud
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 457 | 38,05 | 52,41 |
Mme Marine LE PEN | 415 | 34,55 | 47,59 |
Commune de Condeissiat
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 244 | 41,71 | 57,96 |
Mme Marine LE PEN | 177 | 30,26 | 42,04 |
Commune de Dompierre-sur-Chalaronne
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 124 | 43,66 | 60,78 |
Mme Marine LE PEN | 80 | 28,17 | 39,22 |
Commune de Le Plantay
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 147 | 37,60 | 52,69 |
M. Emmanuel MACRON | 132 | 33,76 | 47,31 |
Commune de Mionnay
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 748 | 43,09 | 61,11 |
Mme Marine LE PEN | 476 | 27,42 | 38,89 |
Commune de Neuville-les-Dames
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 373 | 36,18 | 51,59 |
Mme Marine LE PEN | 350 | 33,95 | 48,41 |
Commune de Romans
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 136 | 35,98 | 50,18 |
Mme Marine LE PEN | 135 | 35,71 | 49,82 |
Commune de Saint-André-le-Bouchoux
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 103 | 42,56 | 55,38 |
Mme Marine LE PEN | 83 | 34,30 | 44,62 |
Commune de Saint-Germain-sur-Renon
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 79 | 38,92 | 56,03 |
M. Emmanuel MACRON | 62 | 30,54 | 43,97 |
Commune de Saint-Nizier-le-Désert
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 261 | 42,16 | 57,87 |
M. Emmanuel MACRON | 190 | 30,69 | 42,13 |
Commune de Saint-Paul-de-Varax
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 381 | 36,29 | 52,84 |
M. Emmanuel MACRON | 340 | 32,38 | 47,16 |
Commune de Sandrans
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 134 | 35,26 | 50,00 |
Mme Marine LE PEN | 134 | 35,26 | 50,00 |
Commune de Valeins
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 30 | 32,61 | 51,72 |
Mme Marine LE PEN | 28 | 30,43 | 48,28 |
Commune de Villette-sur-Ain
Résultats de la commune au 2d tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. Emmanuel MACRON | 225 | 38,66 | 52,82 |
Mme Marine LE PEN | 201 | 34,54 | 47,18 |
Taux de participation 2ème tour


Résultats du département au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 81 455 | 19,58 | 25,00 |
M. Emmanuel MACRON | 73 692 | 17,72 | 22,62 |
M. François FILLON | 69 804 | 16,78 | 21,43 |
M. Jean-Luc MÉLENCHON | 51 736 | 12,44 | 15,88 |
M. Nicolas DUPONT-AIGNAN | 19 788 | 4,76 | 6,07 |
M. Benoît HAMON | 16 711 | 4,02 | 5,13 |
M. François ASSELINEAU | 3 612 | 0,87 | 1,11 |
M. Jean LASSALLE | 3 465 | 0,83 | 1,06 |
M. Philippe POUTOU | 3 098 | 0,74 | 0,95 |
Mme Nathalie ARTHAUD | 1 842 | 0,44 | 0,57 |
M. Jacques CHEMINADE | 595 | 0,14 | 0,18 |
Résultats estimatifs par communes de la Dombes
Commune de L'Abergement-Clémenciat
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 126 | 21,07 | 25,45 |
M. Emmanuel MACRON | 119 | 19,90 | 24,04 |
M. François FILLON | 110 | 18,39 | 22,22 |
M. Jean-Luc MÉLENCHON | 59 | 9,87 | 11,92 |
M. Nicolas DUPONT-AIGNAN | 34 | 5,69 | 6,87 |
M. Benoît HAMON | 29 | 4,85 | 5,86 |
M. François ASSELINEAU | 6 | 1,00 | 1,21 |
Mme Nathalie ARTHAUD | 4 | 0,67 | 0,81 |
M. Philippe POUTOU | 4 | 0,67 | 0,81 |
M. Jacques CHEMINADE | 2 | 0,33 | 0,40 |
M. Jean LASSALLE | 2 | 0,33 | 0,40 |
Commune de Baneins
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 139 | 31,03 | 39,04 |
M. Emmanuel MACRON | 73 | 16,29 | 20,51 |
M. François FILLON | 63 | 14,06 | 17,70 |
M. Jean-Luc MÉLENCHON | 40 | 8,93 | 11,24 |
M. Nicolas DUPONT-AIGNAN | 17 | 3,79 | 4,78 |
M. Benoît HAMON | 13 | 2,90 | 3,65 |
M. Jean LASSALLE | 6 | 1,34 | 1,69 |
M. Jacques CHEMINADE | 3 | 0,67 | 0,84 |
M. Philippe POUTOU | 2 | 0,45 | 0,56 |
Mme Nathalie ARTHAUD | 0 | 0,00 | 0,00 |
M. François ASSELINEAU | 0 | 0,00 | 0,00 |
Commune de Bouligneux
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. François FILLON | 73 | 27,44 | 32,44 |
Mme Marine LE PEN | 51 | 19,17 | 22,67 |
M. Emmanuel MACRON | 39 | 14,66 | 17,33 |
M. Jean-Luc MÉLENCHON | 26 | 9,77 | 11,56 |
M. Nicolas DUPONT-AIGNAN | 17 | 6,39 | 7,56 |
M. Benoît HAMON | 10 | 3,76 | 4,44 |
M. Jean LASSALLE | 4 | 1,50 | 1,78 |
M. François ASSELINEAU | 3 | 1,13 | 1,33 |
Mme Nathalie ARTHAUD | 1 | 0,38 | 0,44 |
M. Philippe POUTOU | 1 | 0,38 | 0,44 |
M. Jacques CHEMINADE | 0 | 0,00 | 0,00 |
Commune de Chaneins
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 212 | 31,55 | 38,48 |
M. François FILLON | 128 | 19,05 | 23,23 |
M. Emmanuel MACRON | 84 | 12,50 | 15,25 |
M. Jean-Luc MÉLENCHON | 65 | 9,67 | 11,80 |
M. Nicolas DUPONT-AIGNAN | 27 | 4,02 | 4,90 |
M. Benoît HAMON | 24 | 3,57 | 4,36 |
M. Jean LASSALLE | 6 | 0,89 | 1,09 |
Mme Nathalie ARTHAUD | 3 | 0,45 | 0,54 |
M. Philippe POUTOU | 1 | 0,15 | 0,18 |
M. François ASSELINEAU | 1 | 0,15 | 0,18 |
M. Jacques CHEMINADE | 0 | 0,00 | 0,00 |
Commune de Châtenay
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. François FILLON | 58 | 22,92 | 27,10 |
Mme Marine LE PEN | 54 | 21,34 | 25,23 |
M. Emmanuel MACRON | 37 | 14,62 | 17,29 |
M. Jean-Luc MÉLENCHON | 35 | 13,83 | 16,36 |
M. Nicolas DUPONT-AIGNAN | 17 | 6,72 | 7,94 |
M. Benoît HAMON | 7 | 2,77 | 3,27 |
M. Jean LASSALLE | 3 | 1,19 | 1,40 |
M. François ASSELINEAU | 2 | 0,79 | 0,93 |
Mme Nathalie ARTHAUD | 1 | 0,40 | 0,47 |
M. Philippe POUTOU | 0 | 0,00 | 0,00 |
M. Jacques CHEMINADE | 0 | 0,00 | 0,00 |
Commune de Châtillon-sur-Chalaronne
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. François FILLON | 712 | 20,32 | 26,61 |
Mme Marine LE PEN | 682 | 19,46 | 25,49 |
M. Emmanuel MACRON | 544 | 15,53 | 20,33 |
M. Jean-Luc MÉLENCHON | 329 | 9,39 | 12,29 |
M. Nicolas DUPONT-AIGNAN | 168 | 4,79 | 6,28 |
M. Benoît HAMON | 129 | 3,68 | 4,82 |
M. Philippe POUTOU | 36 | 1,03 | 1,35 |
M. François ASSELINEAU | 28 | 0,80 | 1,05 |
M. Jean LASSALLE | 22 | 0,63 | 0,82 |
Mme Nathalie ARTHAUD | 19 | 0,54 | 0,71 |
M. Jacques CHEMINADE | 7 | 0,20 | 0,26 |
Commune de Crans
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 63 | 31,19 | 35,20 |
M. François FILLON | 31 | 15,35 | 17,32 |
M. Jean-Luc MÉLENCHON | 30 | 14,85 | 16,76 |
M. Emmanuel MACRON | 28 | 13,86 | 15,64 |
M. Nicolas DUPONT-AIGNAN | 15 | 7,43 | 8,38 |
M. Benoît HAMON | 10 | 4,95 | 5,59 |
Mme Nathalie ARTHAUD | 1 | 0,50 | 0,56 |
M. François ASSELINEAU | 1 | 0,50 | 0,56 |
M. Philippe POUTOU | 0 | 0,00 | 0,00 |
M. Jacques CHEMINADE | 0 | 0,00 | 0,00 |
M. Jean LASSALLE | 0 | 0,00 | 0,00 |
Commune de Lapeyrouse
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
M. François FILLON | 79 | 31,85 | 35,59 |
Mme Marine LE PEN | 70 | 28,23 | 31,53 |
M. Jean-Luc MÉLENCHON | 25 | 10,08 | 11,26 |
M. Emmanuel MACRON | 24 | 9,68 | 10,81 |
M. Nicolas DUPONT-AIGNAN | 12 | 4,84 | 5,41 |
M. François ASSELINEAU | 4 | 1,61 | 1,80 |
M. Benoît HAMON | 3 | 1,21 | 1,35 |
M. Jean LASSALLE | 3 | 1,21 | 1,35 |
Mme Nathalie ARTHAUD | 1 | 0,40 | 0,45 |
M. Jacques CHEMINADE | 1 | 0,40 | 0,45 |
M. Philippe POUTOU | 0 | 0,00 | 0,00 |
Commune de Marlieux
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 181 | 26,97 | 33,39 |
M. François FILLON | 120 | 17,88 | 22,14 |
M. Emmanuel MACRON | 102 | 15,20 | 18,82 |
M. Jean-Luc MÉLENCHON | 56 | 8,35 | 10,33 |
M. Nicolas DUPONT-AIGNAN | 41 | 6,11 | 7,56 |
M. Benoît HAMON | 21 | 3,13 | 3,87 |
M. Philippe POUTOU | 10 | 1,49 | 1,85 |
M. François ASSELINEAU | 5 | 0,75 | 0,92 |
Mme Nathalie ARTHAUD | 3 | 0,45 | 0,55 |
M. Jean LASSALLE | 3 | 0,45 | 0,55 |
M. Jacques CHEMINADE | 0 | 0,00 | 0,00 |
Commune de Monthieux
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 108 | 21,77 | 26,34 |
M. François FILLON | 103 | 20,77 | 25,12 |
M. Emmanuel MACRON | 93 | 18,75 | 22,68 |
M. Jean-Luc MÉLENCHON | 54 | 10,89 | 13,17 |
M. Nicolas DUPONT-AIGNAN | 21 | 4,23 | 5,12 |
M. Benoît HAMON | 16 | 3,23 | 3,90 |
M. François ASSELINEAU | 6 | 1,21 | 1,46 |
M. Jean LASSALLE | 5 | 1,01 | 1,22 |
Mme Nathalie ARTHAUD | 2 | 0,40 | 0,49 |
M. Philippe POUTOU | 2 | 0,40 | 0,49 |
M. Jacques CHEMINADE | 0 | 0,00 | 0,00 |
Commune de Relevant
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 93 | 27,35 | 31,74 |
M. François FILLON | 64 | 18,82 | 21,84 |
M. Emmanuel MACRON | 57 | 16,76 | 19,45 |
M. Jean-Luc MÉLENCHON | 28 | 8,24 | 9,56 |
M. Nicolas DUPONT-AIGNAN | 24 | 7,06 | 8,19 |
M. Benoît HAMON | 14 | 4,12 | 4,78 |
M. Philippe POUTOU | 3 | 0,88 | 1,02 |
M. Jean LASSALLE | 3 | 0,88 | 1,02 |
M. François ASSELINEAU | 3 | 0,88 | 1,02 |
Mme Nathalie ARTHAUD | 2 | 0,59 | 0,68 |
M. Jacques CHEMINADE | 2 | 0,59 | 0,68 |
Commune de Saint-André-de-Corcy
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 553 | 21,98 | 27,16 |
M. Emmanuel MACRON | 413 | 16,41 | 20,28 |
M. François FILLON | 386 | 15,34 | 18,96 |
M. Jean-Luc MÉLENCHON | 358 | 14,23 | 17,58 |
M. Nicolas DUPONT-AIGNAN | 167 | 6,64 | 8,20 |
M. Benoît HAMON | 100 | 3,97 | 4,91 |
M. François ASSELINEAU | 18 | 0,72 | 0,88 |
M. Jean LASSALLE | 16 | 0,64 | 0,79 |
M. Philippe POUTOU | 14 | 0,56 | 0,69 |
Mme Nathalie ARTHAUD | 6 | 0,24 | 0,29 |
M. Jacques CHEMINADE | 5 | 0,20 | 0,25 |
Commune de Saint-Georges-sur-Renon
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 33 | 22,15 | 26,40 |
M. Emmanuel MACRON | 30 | 20,13 | 24,00 |
M. Jean-Luc MÉLENCHON | 22 | 14,77 | 17,60 |
M. Nicolas DUPONT-AIGNAN | 14 | 9,40 | 11,20 |
M. François FILLON | 14 | 9,40 | 11,20 |
M. Jean LASSALLE | 4 | 2,68 | 3,20 |
M. Philippe POUTOU | 3 | 2,01 | 2,40 |
M. Benoît HAMON | 2 | 1,34 | 1,60 |
Mme Nathalie ARTHAUD | 1 | 0,67 | 0,80 |
M. Jacques CHEMINADE | 1 | 0,67 | 0,80 |
M. François ASSELINEAU | 1 | 0,67 | 0,80 |
Commune de Saint-Marcel
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 251 | 27,98 | 33,47 |
M. Emmanuel MACRON | 152 | 16,95 | 20,27 |
M. Jean-Luc MÉLENCHON | 131 | 14,60 | 17,47 |
M. François FILLON | 116 | 12,93 | 15,47 |
M. Nicolas DUPONT-AIGNAN | 42 | 4,68 | 5,60 |
M. Benoît HAMON | 39 | 4,35 | 5,20 |
M. Philippe POUTOU | 10 | 1,11 | 1,33 |
Mme Nathalie ARTHAUD | 3 | 0,33 | 0,40 |
M. François ASSELINEAU | 3 | 0,33 | 0,40 |
M. Jean LASSALLE | 2 | 0,22 | 0,27 |
M. Jacques CHEMINADE | 1 | 0,11 | 0,13 |
Commune de Sainte-Olive
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 71 | 31,98 | 37,57 |
M. François FILLON | 47 | 21,17 | 24,87 |
M. Emmanuel MACRON | 40 | 18,02 | 21,16 |
M. Jean-Luc MÉLENCHON | 13 | 5,86 | 6,88 |
M. Nicolas DUPONT-AIGNAN | 11 | 4,95 | 5,82 |
M. Benoît HAMON | 4 | 1,80 | 2,12 |
M. Jean LASSALLE | 2 | 0,90 | 1,06 |
M. Philippe POUTOU | 1 | 0,45 | 0,53 |
Mme Nathalie ARTHAUD | 0 | 0,00 | 0,00 |
M. Jacques CHEMINADE | 0 | 0,00 | 0,00 |
M. François ASSELINEAU | 0 | 0,00 | 0,00 |
Commune de Saint-Trivier-sur-Moignans
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 375 | 28,03 | 35,95 |
M. François FILLON | 232 | 17,34 | 22,24 |
M. Emmanuel MACRON | 177 | 13,23 | 16,97 |
M. Jean-Luc MÉLENCHON | 117 | 8,74 | 11,22 |
M. Nicolas DUPONT-AIGNAN | 60 | 4,48 | 5,75 |
M. Benoît HAMON | 51 | 3,81 | 4,89 |
M. Jean LASSALLE | 9 | 0,67 | 0,86 |
M. François ASSELINEAU | 8 | 0,60 | 0,77 |
Mme Nathalie ARTHAUD | 7 | 0,52 | 0,67 |
M. Philippe POUTOU | 6 | 0,45 | 0,58 |
M. Jacques CHEMINADE | 1 | 0,07 | 0,10 |
Commune de Sulignat
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 123 | 28,87 | 35,34 |
M. François FILLON | 72 | 16,90 | 20,69 |
M. Emmanuel MACRON | 60 | 14,08 | 17,24 |
M. Jean-Luc MÉLENCHON | 41 | 9,62 | 11,78 |
M. Nicolas DUPONT-AIGNAN | 25 | 5,87 | 7,18 |
M. Benoît HAMON | 17 | 3,99 | 4,89 |
M. Jean LASSALLE | 6 | 1,41 | 1,72 |
M. Philippe POUTOU | 2 | 0,47 | 0,57 |
M. Jacques CHEMINADE | 1 | 0,23 | 0,29 |
M. François ASSELINEAU | 1 | 0,23 | 0,29 |
Mme Nathalie ARTHAUD | 0 | 0,00 | 0,00 |
Commune de Villars-les-Dombes
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 708 | 21,89 | 27,31 |
M. Emmanuel MACRON | 577 | 17,84 | 22,26 |
M. François FILLON | 555 | 17,16 | 21,41 |
M. Jean-Luc MÉLENCHON | 396 | 12,24 | 15,28 |
M. Nicolas DUPONT-AIGNAN | 150 | 4,64 | 5,79 |
M. Benoît HAMON | 125 | 3,87 | 4,82 |
M. Philippe POUTOU | 22 | 0,68 | 0,85 |
M. Jean LASSALLE | 22 | 0,68 | 0,85 |
Mme Nathalie ARTHAUD | 19 | 0,59 | 0,73 |
M. François ASSELINEAU | 13 | 0,40 | 0,50 |
M. Jacques CHEMINADE | 5 | 0,15 | 0,19 |
Commune de Ambérieux-en-Dombes
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 306 | 26,11 | 32,80 |
M. François FILLON | 197 | 16,81 | 21,11 |
M. Emmanuel MACRON | 191 | 16,30 | 20,47 |
M. Jean-Luc MÉLENCHON | 126 | 10,75 | 13,50 |
M. Nicolas DUPONT-AIGNAN | 45 | 3,84 | 4,82 |
M. Benoît HAMON | 37 | 3,16 | 3,97 |
M. Philippe POUTOU | 10 | 0,85 | 1,07 |
M. François ASSELINEAU | 10 | 0,85 | 1,07 |
M. Jean LASSALLE | 6 | 0,51 | 0,64 |
Mme Nathalie ARTHAUD | 5 | 0,43 | 0,54 |
M. Jacques CHEMINADE | 0 | 0,00 | 0,00 |
Commune de Birieux
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 62 | 32,29 | 39,24 |
M. François FILLON | 37 | 19,27 | 23,42 |
M. Emmanuel MACRON | 32 | 16,67 | 20,25 |
M. Jean-Luc MÉLENCHON | 9 | 4,69 | 5,70 |
M. Nicolas DUPONT-AIGNAN | 8 | 4,17 | 5,06 |
M. Benoît HAMON | 4 | 2,08 | 2,53 |
M. Jean LASSALLE | 4 | 2,08 | 2,53 |
M. Philippe POUTOU | 2 | 1,04 | 1,27 |
Mme Nathalie ARTHAUD | 0 | 0,00 | 0,00 |
M. Jacques CHEMINADE | 0 | 0,00 | 0,00 |
M. François ASSELINEAU | 0 | 0,00 | 0,00 |
Commune de Chalamont
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 401 | 25,99 | 33,36 |
M. François FILLON | 238 | 15,42 | 19,80 |
M. Emmanuel MACRON | 209 | 13,55 | 17,39 |
M. Jean-Luc MÉLENCHON | 165 | 10,69 | 13,73 |
M. Nicolas DUPONT-AIGNAN | 84 | 5,44 | 6,99 |
M. Benoît HAMON | 67 | 4,34 | 5,57 |
M. François ASSELINEAU | 16 | 1,04 | 1,33 |
M. Jean LASSALLE | 10 | 0,65 | 0,83 |
Mme Nathalie ARTHAUD | 6 | 0,39 | 0,50 |
M. Philippe POUTOU | 5 | 0,32 | 0,42 |
M. Jacques CHEMINADE | 1 | 0,06 | 0,08 |
Commune de La Chapelle-du-Châtelard
résultats de la commune au 1er tour
Liste des candidats | Voix | % Inscrits | % Exprimés |
---|---|---|---|
Mme Marine LE PEN | 77 | 26,46 | 31,95 |
M. François FILLON | 50 | 17,18 | 20,75 |
M. Emmanuel MACRON | 41 | 14,09 | 17,01 |
M. Nicolas DUPONT-AIGNAN | 30 | 10,31 | 12,45 |
M. Jean-Luc MÉLENCHON | 19 | 6,53 | 7,88 |
M. Benoît HAMON | 13 | 4,47 | 5,39 |
